2018 Bmw R1200rs Colors
BMW's profilation of this bike |
Riding dynamics coupled with touring suitability - at the very highest level: this is the BMW RS. With its potent engine and stable suspension, the sports touring bike offers more than just a huge amount of riding pleasure. |
General information | |
---|---|
Model: | BMW R 1200 RS Sport SE |
Year: | 2018 |
Category: | Allround |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 1170.0 ccm (71.39 cubic inches) |
Engine type: | Two cylinder boxer, four-stroke |
Power: | 125.0 HP (91.2 kW)) @ 7750 RPM |
Torque: | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 RPM |
Compression: | 12.5:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Digital engine management with electronic fuel injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Wet eight-disc clutch with anti-hopping function, hyrdaulically operated |
Fuel consumption: | 4.60 litres/100 km (21.7 km/l or 51.13 mpg) |
Greenhouse gases: | 106.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Exhaust system: | Chrome |
Chassis, suspension, brakes and wheels | |
Frame type: | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Rake (fork angle): | 27.7° |
Trail: | 115 mm (4.5 inches) |
Front suspension: | Upside-down telescopic fork, diameter 45 mm, travel 140 mm, silver-anodized |
Front wheel travel: | 140 mm (5.5 inches) |
Rear suspension: | BMW Motorrad EVO Paralever |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc. ABS. Four-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter: | 276 mm (10.9 inches) |
Wheels: | Cast aluminium |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 236.0 kg (520.3 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1273 mm (50.1 inches) |
Overall length: | 2202 mm (86.7 inches) |
Overall width: | 925 mm (36.4 inches) |
Wheelbase: | 1527 mm (60.1 inches) |
Fuel capacity: | 18.00 litres (4.76 US gallons) |
Reserve fuel capacity: | 3.00 litres (0.79 US gallons) |
Other specifications | |
Color options: | Light Grey Metallic/Magellan Grey Metallic Matt, Frozen Bronze Metallic/Black Storm Metallic |
Starter: | Electric |
Comments: | Switchable ABS. Heated grips. Tyre Pressure Control. Cruise Control. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 BMW R 1200 RS Sport SE discussion group or the general BMW discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/bmw_r_1200_rs_sport_se_2018.php
Tidak ada komentar:
Posting Komentar