2008 Yamaha Yzf R6 Top Speed
sport motorcycle
Manufacturer | Yamaha Motor Company |
---|---|
Also called | Yamaha R6 |
Production | 1999-2020 |
Class | Sport bike[1] |
Engine | 600 cc (37 cu in) transverse inline four |
Related | Yamaha YZF-R1 |
The Yamaha YZF-R6 is a Yamaha 600 class sport bike[1] motorcycle, first introduced in 1999, updated in 2001, 2003, 2006, 2008, 2017, and revised in the years in between.
History [edit]
The YZF-R6 was introduced in 1999 as the super sport version of YZF-R1 super bike, and as a companion to the more street-oriented YZF600R sport bike which continued to be sold alongside the R6. The motorcycle featured Yamaha's completely new engine design capable of producing over 108 hp (81 kW) while stationary. The R6 was the world's first 600cc production four-stroke motorcycle producing over 100 hp (75 kW) in stock form.[2]
The YZF-R6 has been revised several times since its introduction. Starting with the 2003 model, when the R6 became fuel-injected. The 2006 model year was a significant upgrade with a new engine management system featuring the YCC-T ride by wire throttle and a multi-plate slipper clutch.[3] The 2008 model incorporated the YCC-I variable-length intake system to optimize power at high engine rpm and an improved Deltabox frame design.[4]
2006 tachometer problem [edit]
In 2006, Yamaha advertised that the R6 had a redline of 17,500 rpm. This is 2,000 rpm higher than the previous R6 model and was the highest tachometer redline of any 2006 production four-stroke motorcycle engine.[5] The true maximum engine speed was limited by the ECU to 15,800 RPM.[6] In February 2006, Yamaha admitted the bike's true engine redline was more than 1,000 rpm lower than what was indicated on the tachometer and had been advertised,[7] and offered to buy back any R6 if the customer was unhappy.[5] [8]
Motorsport [edit]
Chaz Davies helped Yamaha to win both the riders and manufacturers title during the 2011 Supersport World Championship season. The bike also won the supersport category at the 2008 North West 200 Races.
2017 update [edit]
The updated R6 has improved aerodynamics with styling inspired by the current R1 as well as its 43mm inverted front fork and front brakes, new rear shock, a new aluminum fuel tank, magnesium subframe, ABS brakes, riding modes, and traction control.[9] [10] The new aerodynamics are claimed to reduce drag by 8% over previous models.[11] The engine is unchanged with rear wheel power still at about 120 hp.[9] Body is similar to Moto GP's Current 2005–Present YZR-M1
The 2017 update comes with an OBD port. Unlike previous models, this R6 does not have the same diagnostic mode option. In order to retrieve the diagnostic codes, you must purchase an adapter that plugs into any OBD-II scanner. This is the only way other than going to a dealer to erase the error codes.[12]
Specifications [edit]
1999-2000 | 2001–2002[13] | 2003–2004[14] | 2005 | 2006–2007[15] [16] | 2008–2009[17] | 2010–2016[18] [19] | 2017-2020[11] | |
---|---|---|---|---|---|---|---|---|
Engine | DOHC, 16-valve, liquid-cooled, four-stroke, inline four-cylinder | |||||||
Displacement | 599.8 cc (36.60 cu in) | 599.4 cc (36.58 cu in), titanium valves | 599 cc (36.6 cu in) | |||||
Bore × stroke | 65.5 mm × 44.5 mm (2.58 in × 1.75 in) | 67.0 mm × 42.5 mm (2.64 in × 1.67 in) | ||||||
Compression ratio | 12.4:1 | 12.8:1 | 13.1:1 | |||||
Horsepower | 73.7 kW (98.9 hp) @ 12,500 rpm (rear wheel)[20] | 79.7 kW (106.9 hp) @ 12,500 rpm (rear wheel)[20] | 86.0 kW (115.3 bhp) @ 13,000 rpm (claimed)[21] | 88.2 kW (118.3 bhp) @ 13,000 rpm (claimed)[22] | 93.4 kW (125.3 bhp) @ 14,500 rpm (claimed)[23] | 94.9 kW (127.3 bhp) @ 14,500 rpm (claimed)[24] | 91.0 kW (122.0 bhp) @ 14,500 rpm (claimed)[25] | 87.1 kW (116.8 bhp) @ 14,500 rpm (claimed)[11] |
Torque | 57.2 N⋅m (42.2 lb⋅ft) @ 10,500 rpm[20] | 59.2–60.2 J (43.7–44.4 ft⋅lb) @ 11,000 rpm[26] | 60.6 N⋅m (44.7 lb⋅ft) @ 11,750 rpm[20] | 60.5 N⋅m (44.6 lb⋅ft) @ 12,000 rpm[20] | 59.4 N⋅m (43.8 lb⋅ft) @ 11,500 rpm[20] | 58.7 N⋅m (43.3 lb⋅ft) @ 10,500 rpm[20] | 57.5 N⋅m (42.4 lb⋅ft) @ 11,500 rpm[20] | 61.7 N⋅m (45.5 lb⋅ft) @ 10,500 rpm[11] |
Fuel system | 37 mm carburetors | 37 mm Keihin CV Downdraft w/throttle position sensor | Fuel injection | Fuel injection w/ YCC-T | Fuel Injection w/YCC-T and YCC-I | |||
Ignition | CDI | Digital DC-CDI | TCI (Transistor Controlled Ignition) | |||||
Drivetrain | multi-plate clutch, 6-speed #532 O-ring chain | multi-plate slipper clutch, 6-speed, #525 O-ring chain | ||||||
Chain and Sprockets | Front Sprocket: 16 teeth Rear Sprocket: 48 teeth Chain: 116 links, 532 Pitch | Front Sprocket: 16 teeth Rear Sprocket: 48 teeth Chain: 116 links, 532 Pitch | Front Sprocket: 16 teeth Rear Sprocket: 45 teeth Chain: 116 links, 525 Pitch | |||||
Suspension | Front: fully adjustable 43 mm telescopic fork Rear: fully adjustable monoshock | Front: fully adjustable 43 mm telescopic fork, 130 mm (5.3 in) of travel Rear: | Front: 43 mm telescopic fork w/adjustable preload, compression and rebound damping; 120 mm (4.7 in) travel Rear: | Front: 41 mm inverted telescopic fork w/adjustable preload, separate high & low-speed compression damping, rebound damping; 120 mm (4.7 in) travel Rear: | Front: 43 mm inverted fork, 3-way adjustable; 120 mm (4.7 in) travel Rear: 4-way adjustable; 120 mm (4.7 in) travel | |||
Tires | Front: 120/60-ZR17 Rear: 180/55-ZR17 | Front: 120/70-ZR17 Rear: 180/55-ZR17 | ||||||
Brakes | Front: 2×295 mm floating disc | Front: 2x298 mm disc Rear: 220 mm disc | Front: 2x310mm floating disc Rear: 220mm disc | Front: 2x320 mm hydraulic disc Rear:220 mm hydraulic disc | ||||
Length | 2,100 mm (81 in) | 2,020 mm (79.7 in) | 2,040 mm (80.3 in) | |||||
Width | 700 mm (27.6 in) | 690 mm (27.2 in) | 700 mm (27.6 in) | |||||
Height | 1,120 mm (44.2 in) | 1,090 mm (42.9 in) | 43.1 in (1,090 mm), 2011: 43.3 in (1,100 mm) | 1,150 mm (45.3 in) | ||||
Seat height | 810 mm (32.0 in) | 830 mm (32.8 in) | 820 mm (32.3 in) | 850 mm (33.5 in) | ||||
Wheelbase | 1,400 mm (55.1 in) | 1,380 mm (54.4 in) | 1,380 mm (54.3 in) | 1,370 mm (54.1 in) | ||||
Rake, trail | 24°, 86 mm (3.4 in) | 24°, 97 mm (3.8 in) | 24° | |||||
Fuel capacity | 17 l; 3.7 imp gal (4.5 US gal) | 17 l; 3.8 imp gal (4.6 US gal) | 17 l; 3.7 imp gal (4.5 US gal) | |||||
Dry weight | 181–183 kg (398–404 lb) ('99)[20] [27] | 181–181 kg (398–399 lb) ('01)[20] [26] | 176 kg (388 lb) ('03)[20] 392 lb (178 kg) ('04)[20] | 180 kg (397 lb) [20] | 180 kg (396 lb)[28] | 181 kg (399 lb)[24] | ||
Wet weight | 200 kg (430 lb)[1] | 193 kg (426 lb) ('01)[20] | 188 kg (415 lb) ('03)[20] 190 kg (419 lb) ('04)[20] | 192 kg (424 lb)[20] | 189 kg (417 lb) | 189 kg (417 lb) [25] | 190 kg (419 lb) | |
Performance | ||||||||
0 to 60 mph (0 to 97 km/h) | 3.0–3.35 sec.[1] [27] | 2.8 sec.[26] | 3.0 sec.[29] | |||||
0 to 1⁄4 mi (0.00 to 0.40 km) | 10.97 @ 201.46 km/h (125.18 mph)[1] 10.97 @ 204.56 km/h (127.11 mph)[27] | 10.80 sec. @ 206.49 km/h (128.31 mph)[26] | 10.67 sec. @ 210.49 km/h (130.79 mph)[ citation needed ] | |||||
Top speed | 253–257 km/h (157–160 mph)[1] [27] | 253 km/h (157 mph)[26] | 260 km/h (160 mph)[29] | |||||
Fuel economy | 6.19–6.17 L/100 km; 45.6–45.8 mpg‑imp (38.0–38.1 mpg‑US)[1] [27] | 6.4 L/100 km; 44 mpg‑imp (37 mpg‑US)[26] | 7.0 L/100 km; 40.1 mpg‑imp (33.4 mpg‑US)[29] |
Notes [edit]
- ^ a b c d e f g "Performance Index '10" (PDF), Motorcycle Consumer News, Bowtie Magazines, 2010, retrieved 2010-01-03
- ^ 1999 Yamaha YZF-R6 First Ride from Motorcycle.com
- ^ 2006 Yamaha R6 First Ride from Motorcycle USA
- ^ 2008 YZF-R6 Receives Widespread Stealth Updates from gizmag
- ^ a b Canet, Don (July 2006), "Tach Truths; Tall tales of the tachometer", Cycle World, Newport Beach, California: Hachette Filipacchi Media U.S. – via Bondi Digital Publishing (subscription required), vol. 45 no. 7, p. 51, ISSN 0011-4286
- ^ http://www.gravesport.com/instructions/2010_R6_Kit_Manual_English.pdf (Official engine documentation)
- ^ Alex Edge (2006-02-01). "New Yamaha R6 Does Not Rev To 17,500 rpm After All". Motorcycle Daily . Retrieved 2006-02-15 .
- ^ Alex Edge (2006-02-14). "Yamaha Offers Buyback Option For 2006 R6 Owners". Motorcycle Daily . Retrieved 2006-02-15 .
- ^ a b Adams, Bradley (October 13, 2016). "Yamaha Updates Its 2017 R6 with Cues from Its Big Brother". Cycle World. Retrieved January 11, 2017.
- ^ "Updated With Video: Yamaha Ends the Middleweight Depression With the 2017 YZF-R6". Sport Rider. October 31, 2016. Retrieved January 11, 2017.
- ^ a b c d "YZF‑R6". Yamaha Motors. 2017. Retrieved March 1, 2017.
- ^ Yamaha Owners Manual. Japan: Yamaha. January 2017.
- ^ 2001 YZF-R6 specifications from Yamaha Motors (web archive)
- ^ 2004 YZF-R6 specifications from Yamaha Motors (web archive)
- ^ 2006 YZF-R6 specifications from Yamaha Motors
- ^ 2007 YZF-R6 specifications from Yamaha Motors
- ^ 2008 YZF-R6 specifications from Yamaha Motors
- ^ 2010 YZF-R6 Specifications from Yamaha Motors
- ^ 2011 YZF-R6 Specifications from Yamaha Motors
- ^ a b c d e f g h i j k l m n o p q "Sportbike Weights and Measurements". sportrider.com . Retrieved 19 April 2018.
- ^ Tech.Spec—2003-YZF-R6 from Yamaha Motors UK
- ^ Tech.Spec—2005-YZF-R6 from Yamaha Motors UK
- ^ Tech.Spec—2006-YZF-R6 from Yamaha Motors UK
- ^ a b Tech.Spec—2008-YZF-R6 from Yamaha Motors Europe
- ^ a b Tech.Spec—2010-YZF-R6 from Yamaha Motors UK
- ^ a b c d e f Canet, Don (June 2001), "Stompin' 600s", Cycle World, Hachette Filipacchi Médias – via General OneFile (subscription required), pp. 64–
- ^ a b c d e Catterson, Brian (April 1999), "Six by Six; Gixxer, 6R, R6, 748, F4 and Formula 750 go for middleweight gold", Cycle World, Hachette Filipacchi Médias – via General OneFile (subscription required), vol. 38 no. 4, pp. 36–45
- ^ Duke, Kevin (2007-03-24). "2007 Supersport Shootout V". Motorcycle USA. p. 6. Retrieved 2008-03-13 .
- ^ a b c Canet, Don (July 2006), "Middleweight Greats", Cycle World, Newport Beach, California: Hachette Filipacchi Media U.S. – via Bondi Digital Publishing (subscription required), vol. 45 no. 7, pp. 40–52, ISSN 0011-4286
References [edit]
- Yamaha Offers To Buy Back YZF-R6 Streetbikes Over Redline Claims Road Racing World
- Yamaha R-Series 10th anniversary site Descriptions of all Yamaha R-series bikes up to 2008 models
- Yamaha R6 review Road tests of every Yamaha R6 model since 1998
- Yamaha R6 Year-model comparison
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/Yamaha_YZF-R6
Tidak ada komentar:
Posting Komentar